Medien-Gelegenheiten für Local business
25 bewertete Orte, an denen ein Unternehmen im Bereich local business veröffentlichen, pitchen, einreichen oder sponsern kann — mit der Begründung für jede Platzierung.
25 bewertete Orte, an denen ein Unternehmen im Bereich local business veröffentlichen, pitchen, einreichen oder sponsern kann — mit der Begründung für jede Platzierung.
10 priority, 6 strong, 9 useful. Sortiert nach Passung für diese Art von Unternehmen, nicht nach Bekanntheit. Eine Plattform steht hier, weil die Engine sie bewertet hat — nie, weil sie von Hand platziert wurde.
| # | Plattform | Passung | Media-Score | Markt | Gelegenheit | Kosten | Warum | Aktionen |
|---|---|---|---|---|---|---|---|---|
| 1 | BizWest | 93 Priority | 85 Strong | United States | Editorial submission, Press release | Kostenlos | a specialist local business publication; editorial submission suits brand awareness; no market filter applied; Media Score 85 (Strong); a submission route was reached and recorded | Visit Submit Send release |
| 2 | Hawaii Business Magazine | 93 Priority | 85 Strong | United States | Editorial submission | Kostenlos | a specialist local business publication; editorial submission suits brand awareness; no market filter applied; Media Score 85 (Strong); a submission route was reached and recorded | Visit Submit |
| 3 | Indianapolis Business Journal | 93 Priority | 85 Strong | United States | Editorial submission | Kostenlos | a specialist local business publication; editorial submission suits brand awareness; no market filter applied; Media Score 85 (Strong); a submission route was reached and recorded | Visit Submit |
| 4 | The Colorado Sun | 93 Priority | 84 Strong | United States | Editorial pitch | Kostenlos | a specialist local business publication; editorial pitch suits brand awareness; no market filter applied; Media Score 84 (Strong); a submission route was reached and recorded | Visit Pitch |
| 5 | Utah Business | 92 Priority | 83 Strong | United States | Editorial pitch | Unbekannt | a specialist local business publication; editorial pitch suits brand awareness; no market filter applied; Media Score 83 (Strong); a submission route was reached and recorded | Visit Pitch |
| 6 | Refresh Miami | 87 Priority | 78 Strong | United States | Editorial pitch | Kostenlos | a specialist local business publication; editorial pitch suits brand awareness; no market filter applied; Media Score 78 (Strong) | Visit Contact |
| 7 | Bloomberg | 86 Priority | 88 Exceptional | United States | Editorial submission | Unbekannt | covers the general sector; editorial submission suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Submit |
| 8 | Forbes | 86 Priority | 88 Exceptional | United States | Editorial submission | Unbekannt | covers the general sector; editorial submission suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Submit |
| 9 | Harvard Business Review | 86 Priority | 89 Exceptional | United States | Editorial submission | Kostenlos | covers the general sector; editorial submission suits brand awareness; no market filter applied; Media Score 89 (Exceptional); a submission route was reached and recorded | Visit Submit |
| 10 | NH Business Review | 86 Priority | 79 Strong | United States | Editorial submission, Press release | Kostenlos | a specialist local business publication; editorial submission suits brand awareness; no market filter applied; Media Score 79 (Strong) | Visit |
| 11 | Quartz | 81 Strong | 82 Strong | United States | Editorial pitch | Kostenlos | covers the general sector; editorial pitch suits brand awareness; no market filter applied; Media Score 82 (Strong) | Visit |
| 12 | Entrepreneur Leadership Network | 80 Strong | 84 Strong | United States | Contributed article | Kostenpflichtig | covers the general sector; contributed article suits brand awareness; no market filter applied; Media Score 84 (Strong); a submission route was reached and recorded | Visit Submit |
| 13 | Future Startup | 80 Strong | 84 Strong | Bangladesh | Contributed article | Unbekannt | covers the general sector; contributed article suits brand awareness; no market filter applied; Media Score 84 (Strong); a submission route was reached and recorded | Visit Submit |
| 14 | Shega | 79 Strong | 83 Strong | Ethiopia | Contributed article, Sponsored content | Kostenlos und kostenpflichtig | covers the general sector; contributed article suits brand awareness; no market filter applied; Media Score 83 (Strong); a submission route was reached and recorded | Visit Submit Advertise |
| 15 | Startups.co.uk | 79 Strong | 80 Strong | United Kingdom | Editorial pitch, Press release | Kostenlos | covers the general sector; editorial pitch suits brand awareness; no market filter applied; Media Score 80 (Strong) | Visit |
| 16 | Forbes Councils | 73 Strong | 77 Good | United States | Contributed article | Kostenpflichtig | covers the general sector; contributed article suits brand awareness; no market filter applied; Media Score 77 (Good) | Visit |
| 17 | MatchMaker.fm | 63 Useful | 72 Good | United Kingdom | Podcast guest | Kostenlose Stufe | covers the general sector; podcast guest suits brand awareness; no market filter applied; Media Score 72 (Good); a submission route was reached and recorded | Visit Submit |
| 18 | Edison Awards | 61 Useful | 70 Good | United States | Award entry | Kostenpflichtig | covers the general sector; award entry suits brand awareness; no market filter applied; Media Score 70 (Good); a submission route was reached and recorded | Visit Submit |
| 19 | Stevie Awards | 61 Useful | 70 Good | United States | Award entry | Kostenpflichtig | covers the general sector; award entry suits brand awareness; no market filter applied; Media Score 70 (Good); a submission route was reached and recorded | Visit Submit |
| 20 | Inc. 5000 | 59 Useful | 68 Good | United States | Award entry | Kostenpflichtig | covers the general sector; award entry suits brand awareness; no market filter applied; Media Score 68 (Good); a submission route was reached and recorded | Visit Submit |
| 21 | BleepingComputer | 57 Useful | 91 Exceptional | United States | Editorial pitch, Editorial submission | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 91 (Exceptional); a submission route was reached and recorded | Visit Submit Contact |
| 22 | PodMatch | 57 Useful | 65 Moderate | United States | Podcast guest | Kostenlose Stufe | covers the general sector; podcast guest suits brand awareness; no market filter applied; Media Score 65 (Moderate) | Visit |
| 23 | PodcastGuests.com | 57 Useful | 65 Moderate | United States | Podcast guest | Kostenlose Stufe | covers the general sector; podcast guest suits brand awareness; no market filter applied; Media Score 65 (Moderate) | Visit |
| 24 | Ars Technica | 56 Useful | 88 Exceptional | United States | Editorial pitch | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Pitch |
| 25 | Banking Dive | 56 Useful | 89 Exceptional | United States | Editorial pitch, Editorial submission, Press release | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 89 (Exceptional); a submission route was reached and recorded | Visit Submit Contact |
Dieses Profil ist abstrakt deklariert: Publikationskategorien (local-business-media), Branchen (general) und thematische Schlüsselwörter. Es nennt keine Plattform. Jedes Ergebnis entsteht durch den Abgleich dieser Angaben mit dem Register — dieselben Regeln, die diese Seite sortiert haben, sortieren auch jede andere.
Eine Empfehlung verbindet vier Dinge: wie gut die Publikation diese Art von Unternehmen bedient, ob ihr Gelegenheitstyp das Ziel erfüllt, ob sie den Zielmarkt erreicht, und den intrinsischen Media-Score der Gelegenheit. Eine Plattform ohne Score wird weiterhin empfohlen, mit Abschlag — denn ein fehlender Score spiegelt eine Lücke in unserer Recherche wider, keinen Mangel der Plattform.
Ausdrücklich negative Belege führen zum Ausschluss: Eine Plattform, die geschlossen wurde, aus Qualitätsgründen abgelehnt wurde oder keinen Gelegenheitstyp bietet, der das Ziel erfüllen kann, wird vollständig ausgeschlossen statt niedrig eingestuft. Fehlende Belege schließen nie aus.
Die Rangfolge ist nur so gut wie die zugrunde liegenden Fakten. Wo eine Plattform hinter einem Bot-Filter liegt, konnte ihr Weg nicht gelesen werden — die Zeile sagt das. Behandeln Sie diese als im Browser zu prüfende Hinweise, nicht als verifizierte Gelegenheiten.
Der Media-Score enthält keine Traffic-, Domain-Rating- oder Reichweitenzahlen, denn dieses Repository misst nichts davon und schätzt es auch nicht. Er ist eine redaktionelle Einordnung der Gelegenheit, keine Ergebnisprognose.