Medien-Gelegenheiten für Marketing agency
25 bewertete Orte, an denen ein Unternehmen im Bereich marketing agency veröffentlichen, pitchen, einreichen oder sponsern kann — mit der Begründung für jede Platzierung.
25 bewertete Orte, an denen ein Unternehmen im Bereich marketing agency veröffentlichen, pitchen, einreichen oder sponsern kann — mit der Begründung für jede Platzierung.
3 priority, 5 strong, 17 useful. Sortiert nach Passung für diese Art von Unternehmen, nicht nach Bekanntheit. Eine Plattform steht hier, weil die Engine sie bewertet hat — nie, weil sie von Hand platziert wurde.
| # | Plattform | Passung | Media-Score | Markt | Gelegenheit | Kosten | Warum | Aktionen |
|---|---|---|---|---|---|---|---|---|
| 1 | MarTech | 92 Priority | 86 Strong | United States | Contributed article, Sponsored content | Kostenlos und kostenpflichtig | a specialist marketing agency publication; contributed article suits brand awareness; no market filter applied; Media Score 86 (Strong); a submission route was reached and recorded | Visit Submit |
| 2 | Search Engine Land | 92 Priority | 86 Strong | United States | Contributed article, Sponsored content | Kostenlos und kostenpflichtig | a specialist marketing agency publication; contributed article suits brand awareness; no market filter applied; Media Score 86 (Strong); a submission route was reached and recorded | Visit Submit |
| 3 | Emerce | 90 Priority | 81 Strong | Netherlands | Editorial pitch, Press release | Kostenlos | a specialist marketing agency publication; editorial pitch suits brand awareness; no market filter applied; Media Score 81 (Strong) | Visit Contact |
| 4 | Digital Commerce 360 | 79 Strong | 87 Strong | United States | Editorial submission | Kostenlos | an adjacent publication that sometimes covers marketing agency; editorial submission suits brand awareness; no market filter applied; Media Score 87 (Strong); a submission route was reached and recorded | Visit Submit |
| 5 | RetailWire | 79 Strong | 87 Strong | United States | Editorial submission, Press release | Kostenlos | an adjacent publication that sometimes covers marketing agency; editorial submission suits brand awareness; no market filter applied; Media Score 87 (Strong); a submission route was reached and recorded | Visit Submit Send release |
| 6 | Retail Dive | 78 Strong | 86 Strong | United States | Editorial submission | Unbekannt | an adjacent publication that sometimes covers marketing agency; editorial submission suits brand awareness; no market filter applied; Media Score 86 (Strong); a submission route was reached and recorded | Visit Submit |
| 7 | t3n | 78 Strong | 79 Strong | Germany | Editorial pitch | Kostenlos | covers the marketing sector; editorial pitch suits brand awareness; no market filter applied; Media Score 79 (Strong) | Visit |
| 8 | The Register | 77 Strong | 88 Exceptional | United Kingdom | Editorial pitch | Kostenlos | its own description names "marketing"; editorial pitch suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Pitch |
| 9 | InternetRetailing | 69 Useful | 78 Strong | United Kingdom | Contributed article | Unbekannt | an adjacent publication that sometimes covers marketing agency; contributed article suits brand awareness; no market filter applied; Media Score 78 (Strong) | Visit |
| 10 | The Drum Awards | 69 Useful | 70 Good | United Kingdom | Award entry | Kostenpflichtig | a specialist marketing agency publication; award entry suits brand awareness; no market filter applied; Media Score 70 (Good); a submission route was reached and recorded | Visit Submit |
| 11 | Harvard Business Review | 62 Useful | 89 Exceptional | United States | Editorial submission | Kostenlos | a general business publication rather than a specialist one; editorial submission suits brand awareness; no market filter applied; Media Score 89 (Exceptional); a submission route was reached and recorded | Visit Submit |
| 12 | Bloomberg | 61 Useful | 88 Exceptional | United States | Editorial submission | Unbekannt | a general business publication rather than a specialist one; editorial submission suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Submit |
| 13 | Forbes | 61 Useful | 88 Exceptional | United States | Editorial submission | Unbekannt | a general business publication rather than a specialist one; editorial submission suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Submit |
| 14 | The Colorado Sun | 60 Useful | 84 Strong | United States | Editorial pitch | Kostenlos | a general business publication rather than a specialist one; editorial pitch suits brand awareness; no market filter applied; Media Score 84 (Strong); a submission route was reached and recorded | Visit Pitch |
| 15 | BizWest | 59 Useful | 85 Strong | United States | Editorial submission, Press release | Kostenlos | a general business publication rather than a specialist one; editorial submission suits brand awareness; no market filter applied; Media Score 85 (Strong); a submission route was reached and recorded | Visit Submit Send release |
| 16 | Hawaii Business Magazine | 59 Useful | 85 Strong | United States | Editorial submission | Kostenlos | a general business publication rather than a specialist one; editorial submission suits brand awareness; no market filter applied; Media Score 85 (Strong); a submission route was reached and recorded | Visit Submit |
| 17 | Indianapolis Business Journal | 59 Useful | 85 Strong | United States | Editorial submission | Kostenlos | a general business publication rather than a specialist one; editorial submission suits brand awareness; no market filter applied; Media Score 85 (Strong); a submission route was reached and recorded | Visit Submit |
| 18 | Quartz | 59 Useful | 82 Strong | United States | Editorial pitch | Kostenlos | a general business publication rather than a specialist one; editorial pitch suits brand awareness; no market filter applied; Media Score 82 (Strong) | Visit |
| 19 | Utah Business | 59 Useful | 83 Strong | United States | Editorial pitch | Unbekannt | a general business publication rather than a specialist one; editorial pitch suits brand awareness; no market filter applied; Media Score 83 (Strong); a submission route was reached and recorded | Visit Pitch |
| 20 | BleepingComputer | 57 Useful | 91 Exceptional | United States | Editorial pitch, Editorial submission | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 91 (Exceptional); a submission route was reached and recorded | Visit Submit Contact |
| 21 | Entrepreneur Leadership Network | 57 Useful | 84 Strong | United States | Contributed article | Kostenpflichtig | a general business publication rather than a specialist one; contributed article suits brand awareness; no market filter applied; Media Score 84 (Strong); a submission route was reached and recorded | Visit Submit |
| 22 | Ars Technica | 56 Useful | 88 Exceptional | United States | Editorial pitch | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Pitch |
| 23 | Banking Dive | 56 Useful | 89 Exceptional | United States | Editorial pitch, Editorial submission, Press release | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 89 (Exceptional); a submission route was reached and recorded | Visit Submit Contact |
| 24 | DealStreetAsia | 56 Useful | 88 Exceptional | Singapore | Editorial pitch, Press release | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 88 (Exceptional); a submission route was reached and recorded | Visit Pitch Contact |
| 25 | Food Dive | 56 Useful | 89 Exceptional | United States | Editorial pitch, Editorial submission, Press release | Kostenlos | no established link to this kind of business; editorial pitch suits brand awareness; no market filter applied; Media Score 89 (Exceptional); a submission route was reached and recorded | Visit Submit Contact |
Dieses Profil ist abstrakt deklariert: Publikationskategorien (marketing-media, advertising-media), angrenzende Kategorien (ecommerce-retail-media), Branchen (marketing, advertising) und thematische Schlüsselwörter. Es nennt keine Plattform. Jedes Ergebnis entsteht durch den Abgleich dieser Angaben mit dem Register — dieselben Regeln, die diese Seite sortiert haben, sortieren auch jede andere.
Eine Empfehlung verbindet vier Dinge: wie gut die Publikation diese Art von Unternehmen bedient, ob ihr Gelegenheitstyp das Ziel erfüllt, ob sie den Zielmarkt erreicht, und den intrinsischen Media-Score der Gelegenheit. Eine Plattform ohne Score wird weiterhin empfohlen, mit Abschlag — denn ein fehlender Score spiegelt eine Lücke in unserer Recherche wider, keinen Mangel der Plattform.
Ausdrücklich negative Belege führen zum Ausschluss: Eine Plattform, die geschlossen wurde, aus Qualitätsgründen abgelehnt wurde oder keinen Gelegenheitstyp bietet, der das Ziel erfüllen kann, wird vollständig ausgeschlossen statt niedrig eingestuft. Fehlende Belege schließen nie aus.
Die Rangfolge ist nur so gut wie die zugrunde liegenden Fakten. Wo eine Plattform hinter einem Bot-Filter liegt, konnte ihr Weg nicht gelesen werden — die Zeile sagt das. Behandeln Sie diese als im Browser zu prüfende Hinweise, nicht als verifizierte Gelegenheiten.
Der Media-Score enthält keine Traffic-, Domain-Rating- oder Reichweitenzahlen, denn dieses Repository misst nichts davon und schätzt es auch nicht. Er ist eine redaktionelle Einordnung der Gelegenheit, keine Ergebnisprognose.