European Union Business Registries
Business directories relevant to companies operating in the European Union, organised by category and verified by hand.
Business directories relevant to companies operating in the European Union, organised by category and verified by hand.
See all 1610 business listing opportunities across 111 markets
21 verified directories in 1 category.
Official public-sector registries and government-operated business listings.
| Verzeichnis | Domain Rating | PetroHrys Score |
|---|---|---|
| Tenders Electronic Daily (TED) | 96Ahrefs snapshot, measured | 94 |
| Consolidated list of persons, groups and entities subject to EU financial sanctions | 96Ahrefs snapshot, measured | 90 |
| eSearch plus | 96Ahrefs snapshot, measured | 90 |
| VAT Information Exchange System (VIES) | 96Ahrefs snapshot, measured | 90 |
| List of registered or certified credit rating agencies | 96Ahrefs snapshot, measured | 89 |
| Clinical Trials Information System (CTIS) | 75Ahrefs snapshot, measured | 89 |
| Business Registers Interconnection System (BRIS) | 96Ahrefs snapshot, measured | 88 |
| Register of payment and electronic money institutions under PSD2 | 96Ahrefs snapshot, measured | 88 |
| General Authorisation Database (GADB) | 96Ahrefs snapshot, measured | 87 |
| Transparency Register | 96Ahrefs snapshot, measured | 87 |
| Early Detection and Exclusion System (EDES) database | 96Ahrefs snapshot, measured | 86 |
| ECHA CHEM | 96Ahrefs snapshot, measured | 86 |
| Credit institutions register | 96Ahrefs snapshot, measured | 85 |
| European Database on Medical Devices (EUDAMED) | 96Ahrefs snapshot, measured | 85 |
| TMview | 80Ahrefs snapshot, measured | 85 |
| Register of Insurance Undertakings | 96Ahrefs snapshot, measured | 84 |
| Entities subject to an exclusion decision or a settlement agreement | 84Ahrefs snapshot, measured | 82 |
| DesignView | 80Ahrefs snapshot, measured | 82 |
| EU Sanctions Map | 78Ahrefs snapshot, measured | 81 |
| GIview | 80Ahrefs snapshot, measured | 80 |
| EU Pesticides Database | 96Ahrefs snapshot, measured | 77 |
Domain Rating ist eine datierte Ahrefs-Momentaufnahme der Domain-Autorität. PetroHrys Score is an independent editorial assessment of the directory’s practical business value. They are separate measurements and are never combined. Domain Rating is measured by Ahrefs and read through their public Domain Rating API. Each value carries the date it was read and describes the whole domain that was measured, not the individual page it appears beside. Where several records are published on one measured domain they repeat that domain’s single dated reading rather than each carrying a figure of its own. A record shown as not measured is a record nobody has a reading for, which is not the same as a record measured at zero. Domain Rating is a third-party metric produced by their respective providers, not by PetroHrys.com. Each recorded value carries its provider and the date it was measured, and describes the domain that was measured rather than one page on it. No source has been consulted for authority score, geschätzter traffic and verweisende domains, so they are not published for any record.
Derzeit sind 21 geprüfte Verzeichnisse für the European Union veröffentlicht.
Nein. Nichts auf diesen Seiten wird verkauft, gesponsert oder gegen Bezahlung aufgenommen.