Business Directories in Canada
Business directories relevant to companies operating in Canada, organised by category and verified by hand.
Business directories relevant to companies operating in Canada, organised by category and verified by hand.
See all 1610 business listing opportunities across 111 markets
20 verified directories in 2 categories.
Official public-sector registries and government-operated business listings.
Location-driven listings built around physical presence, service areas, and map results.
| Verzeichnis | Domain Rating | PetroHrys Score |
|---|---|---|
| CanadaBuys | 93Ahrefs snapshot, measured | 79 |
| Canadian Patents Database | 85Ahrefs snapshot, measured | 88 |
| Canadian Trademarks Database | 93Ahrefs snapshot, measured | 91 |
| List of Registered Telecommunications Providers | 82Ahrefs snapshot, measured | 84 |
| Money Services Business Registry | 93Ahrefs snapshot, measured | 90 |
| MRAS Canadian Business Registry | 61Ahrefs snapshot, measured | 72 |
| n49 | 74Ahrefs snapshot, measured | 53 |
| Search for a Federal Corporation | 93Ahrefs snapshot, measured | 88 |
| SEDAR+ | 84Ahrefs snapshot, measured | 88 |
| YellowPages.ca | 85Ahrefs snapshot, measured | 69 |
| Verzeichnis | Domain Rating | PetroHrys Score |
|---|---|---|
| BC Registry Services | 90Ahrefs snapshot, measured | 87 |
| Companies Office | 85Ahrefs snapshot, measured | 85 |
| Companies and Deeds Online | 82Ahrefs snapshot, measured | 75 |
| Registry of Joint Stock Companies | 85Ahrefs snapshot, measured | 85 |
| Ontario Business Registry | 91Ahrefs snapshot, measured | 90 |
| Enterprise register | 91Ahrefs snapshot, measured | 90 |
| Licence holders register | 91Ahrefs snapshot, measured | 84 |
| Corporate Registry | 60Ahrefs snapshot, measured | 73 |
| Verzeichnis | Domain Rating | PetroHrys Score |
|---|---|---|
| Corporate Registries | 81Ahrefs snapshot, measured | 83 |
| Legal Registries Division | 60Ahrefs snapshot, measured | 70 |
Domain Rating ist eine datierte Ahrefs-Momentaufnahme der Domain-Autorität. PetroHrys Score is an independent editorial assessment of the directory’s practical business value. They are separate measurements and are never combined. Domain Rating is measured by Ahrefs and read through their public Domain Rating API. Each value carries the date it was read and describes the whole domain that was measured, not the individual page it appears beside. Where several records are published on one measured domain they repeat that domain’s single dated reading rather than each carrying a figure of its own. A record shown as not measured is a record nobody has a reading for, which is not the same as a record measured at zero. Domain Rating is a third-party metric produced by their respective providers, not by PetroHrys.com. Each recorded value carries its provider and the date it was measured, and describes the domain that was measured rather than one page on it. No source has been consulted for authority score, geschätzter traffic and verweisende domains, so they are not published for any record.
Derzeit sind 20 geprüfte Verzeichnisse für Canada veröffentlicht.
Nein. Nichts auf diesen Seiten wird verkauft, gesponsert oder gegen Bezahlung aufgenommen.