Tender Opportunities
22903 currently open procurement opportunities, ingested from 12 official sources and matched to supplier profiles using the classification codes the buyers themselves published.
Three layers sit under this page and they answer different questions. Tender & Procurement Platforms says where procurement happens. Procurement Intelligence says which of those systems are worth a given supplier’s time. This page says what is actually open right now.
Latest ingested opportunities. Refreshed manually; last ingestion 2026-08-13. This is not a live feed, and nothing here updates between refreshes.
Procurement data changes. Always verify the current deadline, eligibility, documents and submission requirements on the official source before acting.
Search open tenders
Search 22903 current procurement opportunities from the sources below. Filtering and ranking happen in your browser; nothing you type is sent anywhere.
With no query, results are ordered by deadline, soonest first. This is not a ranking of quality or of how likely a bid is to succeed.
Loading the search index…
How this search works
Your words are matched against the tender title, the buyer name, classification codes and their published labels, and a short extract of the description. A title match counts for more than a description match, and an exact classification code counts for most. Put a phrase in quotation marks to require those words together.
Each result separates three things: what the source published, what we derived from it, and how the observation was made. Only the first is a fact from the buyer. A supplier-profile match is our calculation, not a statement by anyone procuring anything.
Relevance to your words and supplier-profile match are two different measurements and are never combined into one score. Choosing a supplier profile narrows which tenders are shown; it does not change how your words are ranked.
Tenders are classified by their source under CPV or UNSPSC. These are separate vocabularies and are not merged or mapped onto one another. The scheme is always shown next to the code, and codes are searchable exactly.
Declared values are shown in the currency the source published, and are never converted. Ordering by value therefore requires choosing one currency first.
A deadline is counted in days only when it resolves to an unambiguous moment. A date published without a time zone spans more than a day, so it is shown exactly as published and left out of the closing-within filters rather than being guessed into one.
Unknown is kept as unknown. A notice that does not mention electronic submission is not recorded as refusing it, and it is reachable through the “Not stated” option rather than being folded into “No”.
Whether tender documents can be downloaded is recorded for the platform as a whole, never for an individual notice, so there is no per-tender documents filter. Adding one would state something no source established.
Some sources need a real browser before their pages can be verified. That is a property of the source, and says nothing about whether a tender is genuine or worth bidding for.
Every source in this collection currently publishes from exactly one procurement platform, so choosing a source and choosing a platform would select the same records. Only one control is offered rather than two that appear to differ.
Some buyers publish many closely worded notices at once. Where wording, buyer, country and classification all agree, those opportunities are shown together under one result so a single procurement programme does not fill the page. Nothing is merged or removed, and every opportunity remains in the result count.
When your words also appear in a buyer's name, every notice from that buyer scores identically. Results that tie are ordered to vary the buyer and the wording rather than by an arbitrary internal identifier. Results with different relevance are never reordered, so nothing less relevant is ever promoted.
Filters and searches change this page's address so a search can be shared or reopened, but those addresses are deliberately kept out of search engines: they are states of one page, not thousands of separate pages.
Where this comes from
Each source was selected because its access method and its published reuse terms both held up under inspection, not because it is well known. Coverage says whether the bounded window was ingested in full or only in part.
| Source | Access | Reuse terms | Records | Window | Coverage | Ingested |
|---|---|---|---|---|---|---|
| TED — Tenders Electronic Daily | Official API | Permitted | 3095 | last 1 day(s) | Complete | 2026-08-13 |
| Find a Tender (FTS) | Official API | Likely permitted | 1537 | last 3 day(s) | Complete | 2026-08-13 |
| CanadaBuys / AchatsCanada | Official export | Permitted | 921 | the published open set | Complete | 2026-08-13 |
| World Bank Group Procurement Notices | Official API | Unclear — minimal metadata only | 1000 | 1000 most recent | Partial | 2026-08-13 |
| SECOP II | Public open data | Likely permitted | 1289 | last 7 day(s) | Complete | 2026-08-13 |
| TenderNed | Official API | Likely permitted | 207 | last 3 day(s) | Complete | 2026-08-13 |
| BOAMP — Bulletin officiel des annonces des marchés publics | Official API | Likely permitted | 886 | last 3 day(s) | Complete | 2026-08-13 |
| eTender Publication Portal (South Africa) | Official API | Permitted | 46 | last 21 day(s) | Complete | 2026-08-13 |
| Contracts Finder (UK) | Official API | Permitted | 33 | last 3 day(s) | Complete | 2026-08-13 |
| Datenservice Öffentlicher Einkauf (oeffentlichevergabe.de) | Official export | Permitted | 1058 | last 3 day(s) | Complete | 2026-08-13 |
| SAM.gov Contract Opportunities | Official export | Permitted | 14761 | the published open set | Complete | 2026-08-13 |
| Biuletyn Zamówień Publicznych (eZamówienia) | Official API | Likely permitted | 5979 | the published open set | Complete | 2026-08-13 |
A further 8 candidate sources were probed and not selected — blocked by bot protection, available only as HTML, requiring an API key, or publishing awards rather than open opportunities.
Contains public sector information from: TED — Tenders Electronic Daily, Find a Tender (FTS), CanadaBuys / AchatsCanada, World Bank Group Procurement Notices, SECOP II, TenderNed, BOAMP — Bulletin officiel des annonces des marchés publics, eTender Publication Portal (South Africa), Contracts Finder (UK), Datenservice Öffentlicher Einkauf (oeffentlichevergabe.de), SAM.gov Contract Opportunities, Biuletyn Zamówień Publicznych (eZamówienia).
Closing within 7 days
Only opportunities whose deadline can be resolved to a real instant appear here — 16674 of 22903. A deadline published without a time zone is shown on its record but never used to decide whether something is still open.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification |
|---|---|---|---|---|---|---|
| On Site Diagnostic Imaging – Ontario Region | Correctional Service of Canada (CSC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 85100000, UNSPSC 85101600, UNSPSC 85121700 |
| Accommodations in Quebec and Halifax | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T15:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 90110000, UNSPSC 90111500, UNSPSC 90111800 |
| CNC Tool Room Lathe | National Research Council of Canada (NRC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 23242500 |
| Two (2) quantities of Ballistic Plasticine Oven | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 41100000, UNSPSC 41120000 |
| Assessment-Based Learning and Development Services | Export Development Canada (EDC) | Canada | CanadaBuys | 2026-08-14T15:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 80111504, UNSPSC 86111505 |
| Articulating Boom | Correctional Service of Canada (CSC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 22101803 |
| RFP-003854-ECS and Default Real Estate Services | Canada Mortgage and Housing Corporation (CNHC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 80120000, UNSPSC 80121708 |
| TSPS – One (1) Procurement Specialist, Intermediate (Enfield Region - Nova Scotia). | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 80160000, UNSPSC 80161500, UNSPSC 80161504 |
| Audio Visual and Simultaneous Interpretation Services | Department of Fisheries and Oceans (DFO) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 45110000 |
| Refuellers and Aerial Devices Vehicles Spare Parts | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 25191700 |
| Snap-On Versatest Digital Monitor | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 41100000 |
| MOTOR, HYDRAULIC | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 40151500 |
| Financial Services for ICFR/ICFM | Office of the Auditor General (OAG) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 84111500, UNSPSC 84111600, UNSPSC 84111700 |
| 60 HP Tractor with Cab and Equipment’s, Unité de gestion de la Mauricie et de l'Ouest du Québec | Parks Canada Agency (PC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 25101901 |
| RCAS Workspace Furniture | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T15:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 56101500, UNSPSC 56101700 |
| INTRENCHING TOOL,HAND | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T15:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 27110000, UNSPSC 27112000 |
| Plow Truck | Government of the Northwest Territories (GNWT) | Canada | CanadaBuys | 2026-08-14T17:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 25101926 |
| ACAN - Low Noise Lock-in Amplifier with PID/PLL Controller, AM/FM Modulation, and Multi-frequency Capabilities | National Research Council of Canada (NRC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 41100000, UNSPSC 41110000, UNSPSC 41120000 |
| NPP - Accommodations in Quebec and Halifax | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T15:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 90110000, UNSPSC 90111500, UNSPSC 90111800 |
| Medical Training Aids Mannequins | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 42300000, UNSPSC 42301500, UNSPSC 46161700 |
| 26-58075 Radio Frequency (RF) Test and Measurement Suite | National Research Council of Canada (NRC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 32130000 |
| International Trade Curriculum, Learning Platform and Knowledge Resources | Export Development Canada (EDC) | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 45111806, UNSPSC 80151503 |
| APN - Housing Construction Plan | Defence Construction Canada - National Capital Region | Canada | CanadaBuys | 2026-08-14T14:00:00 (local time, zone not published) | Open (stated by the source) | none published |
| Chateau Prestige - Structural & System Repairs | VIA Rail Canada Inc. | Canada | CanadaBuys | 2026-08-14T16:00:00 (local time, zone not published) | Open (stated by the source) | none published |
| INDIGENOUS BUSINESS ONLY – RFP for Network and Infrastructure Hardware | Farm Credit Canada (FCC) | Canada | CanadaBuys | 2026-08-14T16:00:00 (local time, zone not published) | Open (stated by the source) | none published |
Matched to supplier profiles
Each opportunity is scored against a supplier profile on category fit, geography, whether a route to act exists, how much time is left, and how well established the facts are. Only currently open opportunities are ranked.
This is an opportunity match, not a probability of winning. Nothing in the published data supports estimating competition, bidder numbers or chances, and none of those is calculated here.
Telecom / VoIP / UCaaS
Matched on telecommunications network and equipment codes specifically, not on the whole of CPV division 32 or 64 — those also contain photographic film and postal services.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification | Match | Why |
|---|---|---|---|---|---|---|---|---|
| Protect Framework (Compliance Services) | Hyde Housing Association | United Kingdom | Find a Tender | 2026-09-21 | Open (stated by the source) | CPV 31518200, CPV 31625100, CPV 31625200 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Supply of Ubiquity Hardware | LIFT SCHOOLS | United Kingdom | Find a Tender | 2026-09-07 | Open (stated by the source) | CPV 30230000, CPV 32400000, CPV 32500000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| REQUEST FOR INFORMATION FOR A USER TESTING AND RESEARCH PLATFORM FOR EMPLOYMENT AND SOCIAL DEVELOPMENT CANADA | Department of Employment and Social Development (ESDC) | Canada | CanadaBuys | 2026-08-25T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43230000, UNSPSC 81162000 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Computer Aided Dispatch Replacement | Government of the Northwest Territories (GNWT) | Canada | CanadaBuys | 2026-09-04T17:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43230000, UNSPSC 43232604 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Software Defined Radio boards / Radio Frequency System on a Chip (RFSOC) Development Boards | Department of National Defence (DND) | Canada | CanadaBuys | 2026-08-25T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43201500 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Electronic Health Records System | Government of the Northwest Territories (GNWT) | Canada | CanadaBuys | 2026-08-24T17:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43232202, UNSPSC 43232304, UNSPSC 43232610 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Inverters | Royal Canadian Mounted Police (RCMP) | Canada | CanadaBuys | 2026-08-31T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43190000 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Tax Preparation Software | Canada Revenue Agency - (Administered Activities) (CRA) | Canada | CanadaBuys | 2026-08-25T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43230000 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Managed Web Service for Canada.ca | Department of Public Works and Government Services (PSPC) | Canada | CanadaBuys | 2026-09-04T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43230000 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
| Request for Quotation (RFQ) F2934-262109 for the purchase of IntelliJ IDEA Ultimate Subscription Licenses | Department of Public Works and Government Services (PSPC) | Canada | CanadaBuys | 2026-08-27T14:00:00 (local time, zone not published) | Open (stated by the source) | UNSPSC 43230000, UNSPSC 81112200 | 83 · Strong | classification matches this supplier’s core codes; a national procurement system; workable time remaining Not known: the notice does not say whether electronic submission is accepted; no source states foreign supplier eligibility for this notice |
B2B SaaS company
Matched on software and IT service codes, weighted toward opportunities that state an electronic submission route.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification | Match | Why |
|---|---|---|---|---|---|---|---|---|
| Mobilising On-Call Availability Software | Mid and West Wales Fire and Rescue Authority | United Kingdom | Find a Tender | 2026-08-28 | Open (stated by the source) | CPV 48000000, CPV 48510000, CPV 72260000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Procurement Consultancy – Process and Role Transformation Delivery | London Legacy Development Corporation | United Kingdom | Find a Tender | 2026-08-21 | Open (stated by the source) | CPV 72221000, CPV 79410000, CPV 79418000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Procurement of Applicant Tracking System for Salvation Army Housing Association | Salvation Army Housing Association | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 72268000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Ignition Supervisory Control and Data Acquisition (SCADA) Support | Northern Lighthouse Board | United Kingdom | Find a Tender | 2026-08-31 | Open (stated by the source) | CPV 42961200, CPV 72261000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Microsoft Dynamics Partner | PLATFORM HOUSING LIMITED | United Kingdom | Find a Tender | 2026-09-06 | Open (stated by the source) | CPV 48000000, CPV 72200000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Mobile Data Terminal Software | Mid and West Wales Fire and Rescue Authority | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 48000000, CPV 72222300, CPV 72261000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Bacs Payment System | Tunbridge Wells Borough Council | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 48000000, CPV 48100000, CPV 48217000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| HR & Payroll System | Sovini Limited | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 48442000, CPV 48450000, CPV 79631000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| 815LB - eBulk System For DBS Checks | Leeds Beckett University | United Kingdom | Find a Tender | 2026-09-17 | Open (stated by the source) | CPV 48610000, CPV 72000000, CPV 79414000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Invitation to Tender - AI Skills Boost Hub | Department for Science, Innovation & Technology | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 72212220, CPV 72413000, CPV 80420000 | 87 · Strong | classification matches this supplier’s core codes; a national procurement system; electronic submission stated for this procedure Not known: no source states foreign supplier eligibility for this notice |
IT / software company
Matched on software package, information system and IT service codes.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification | Match | Why |
|---|---|---|---|---|---|---|---|---|
| Mobilising On-Call Availability Software | Mid and West Wales Fire and Rescue Authority | United Kingdom | Find a Tender | 2026-08-28 | Open (stated by the source) | CPV 48000000, CPV 48510000, CPV 72260000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Procurement Consultancy – Process and Role Transformation Delivery | London Legacy Development Corporation | United Kingdom | Find a Tender | 2026-08-21 | Open (stated by the source) | CPV 72221000, CPV 79410000, CPV 79418000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Procurement of Applicant Tracking System for Salvation Army Housing Association | Salvation Army Housing Association | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 72268000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Ignition Supervisory Control and Data Acquisition (SCADA) Support | Northern Lighthouse Board | United Kingdom | Find a Tender | 2026-08-31 | Open (stated by the source) | CPV 42961200, CPV 72261000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Microsoft Dynamics Partner | PLATFORM HOUSING LIMITED | United Kingdom | Find a Tender | 2026-09-06 | Open (stated by the source) | CPV 48000000, CPV 72200000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Mobile Data Terminal Software | Mid and West Wales Fire and Rescue Authority | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 48000000, CPV 72222300, CPV 72261000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Bacs Payment System | Tunbridge Wells Borough Council | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 48000000, CPV 48100000, CPV 48217000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| HR & Payroll System | Sovini Limited | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 48442000, CPV 48450000, CPV 79631000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| 815LB - eBulk System For DBS Checks | Leeds Beckett University | United Kingdom | Find a Tender | 2026-09-17 | Open (stated by the source) | CPV 48610000, CPV 72000000, CPV 79414000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Invitation to Tender - AI Skills Boost Hub | Department for Science, Innovation & Technology | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 72212220, CPV 72413000, CPV 80420000 | 87 · Strong | classification matches this supplier’s core codes; a national procurement system; electronic submission stated for this procedure Not known: no source states foreign supplier eligibility for this notice |
Manufacturer
Matched on industrial machinery, electrical equipment, transport equipment and furnishings codes.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification | Match | Why |
|---|---|---|---|---|---|---|---|---|
| Ignition Supervisory Control and Data Acquisition (SCADA) Support | Northern Lighthouse Board | United Kingdom | Find a Tender | 2026-08-31 | Open (stated by the source) | CPV 42961200, CPV 72261000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| DUD - Installation of Central Heating Systems & Boiler Replacement (H799) | Dudley Metropolitan Borough Council | United Kingdom | Find a Tender | 2026-09-09 | Open (stated by the source) | CPV 39715200, CPV 39715210, CPV 44621220 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Property Maintenance & Construction Materials | Great Places Housing Group Limited | United Kingdom | Find a Tender | 2026-09-07 | Open (stated by the source) | CPV 03419100, CPV 24911200, CPV 31200000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Wheelchair Accessible Coach Transport Services for Southern Health and Social Care Trust | Southern Health and Social Care Trust | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 34120000, CPV 34121000, CPV 60000000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Whole House Energy Efficiency Retrofit Programme: 2026-2030 | Flintshire County Council | United Kingdom | Find a Tender | 2026-09-08 | Open (stated by the source) | CPV 09332000, CPV 42160000, CPV 42511110 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| HMC VALIANT Maintenance and Safety Equipment Recertification (MSER) | Home Office | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 34511100, CPV 50241000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Specialist Filters 2 | CENTRE FOR PROCESS INNOVATION LIMITED | United Kingdom | Find a Tender | 2026-09-09 | Open (stated by the source) | CPV 33141630, CPV 33181200, CPV 42514310 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| The People's Network e-Bikes - e-Bikes and Accessories | South Yorkshire Mayoral Combined Authority | United Kingdom | Find a Tender | 2026-09-21 | Open (stated by the source) | CPV 34144900, CPV 34430000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Provision of Intruder Alarms, Fire Alarms and Emergency Lighting | Blackpool Borough Council | United Kingdom | Find a Tender | 2026-09-08 | Open (stated by the source) | CPV 31000000, CPV 50710000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| West Midlands at MIPIM and UKREiiF 2027 Pavilion – Design & Fit Out | WEST MIDLANDS GROWTH COMPANY LIMITED | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 39154000, CPV 39154100, CPV 79950000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
Construction company
Matched on construction work and construction materials codes, with engineering and installation as partial signals.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification | Match | Why |
|---|---|---|---|---|---|---|---|---|
| Lyme Valley Parkway Pumptrack | The Borough Council of Newcastle-under-Lyme | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 43325000, CPV 45112723, CPV 92000000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| V2C26028 - External Staircase Renewal | Barcud Shared Services | United Kingdom | Find a Tender | 2026-08-26 | Open (stated by the source) | CPV 45000000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Danby Lodge overflow car park construction and groundworks | North York Moors National Park Authority | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 45000000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| SDDCP004 Midway Community Centre Repair Works | South Derbyshire District Council | United Kingdom | Find a Tender | 2026-09-04 | Open (stated by the source) | CPV 45000000, CPV 50700000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| V2C26032 - Kitchen & Bathroom Tender | Barcud Shared Services | United Kingdom | Find a Tender | 2026-09-01 | Open (stated by the source) | CPV 45000000 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Design, Supply and Installation of Mobile Classroom Oakdale Primary School, Peterborough | Peterborough City Council | United Kingdom | Find a Tender | 2026-08-26 | Open (stated by the source) | CPV 45214200 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Jutland Building Refurbishment Works | Loughborough College | United Kingdom | Find a Tender | 2026-08-28 | Open (stated by the source) | CPV 45453100 | 93 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Portsmouth International Port - Repairs & Maintenance Support Staff and Ancillary Services | Portsmouth City Council | United Kingdom | Find a Tender | 2026-10-16 | Upcoming (stated by the source) | CPV 45261320, CPV 45261900, CPV 45262100 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| DUD - Installation of Central Heating Systems & Boiler Replacement (H799) | Dudley Metropolitan Borough Council | United Kingdom | Find a Tender | 2026-09-09 | Open (stated by the source) | CPV 39715200, CPV 39715210, CPV 44621220 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Property Maintenance & Construction Materials | Great Places Housing Group Limited | United Kingdom | Find a Tender | 2026-09-07 | Open (stated by the source) | CPV 03419100, CPV 24911200, CPV 31200000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
Logistics / freight company
Matched on transport service and auxiliary transport codes.
| Opportunity | Buyer | Where | Source | Deadline | Status | Classification | Match | Why |
|---|---|---|---|---|---|---|---|---|
| Wheelchair Accessible Coach Transport Services for Southern Health and Social Care Trust | Southern Health and Social Care Trust | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 34120000, CPV 34121000, CPV 60000000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Provision of Supported Local Bus Services | Vale of Glamorgan Council | United Kingdom | Find a Tender | 2026-09-11 | Open (stated by the source) | CPV 34120000, CPV 60000000 | 90 · Strong | classification matches this supplier’s core codes; a national procurement system; a submission route is published Not known: no source states foreign supplier eligibility for this notice |
| Storage Facilities and Labour Services – Kuwait | British Council | United Kingdom | Find a Tender | 2026-08-31 | Open (stated by the source) | CPV 63120000 | 87 · Strong | classification matches this supplier’s core codes; a national procurement system; electronic submission stated for this procedure Not known: no source states foreign supplier eligibility for this notice |
